Recognized standards for the primary production of soybeans
Table 1: Recognized standards for the primary production of soybeans
Standard: | Supply chain model(s): | Version: | Status recognition: |
CSQA Sustainable Cereal and Oilseed | Segregation | Rev. 7 (criteria catalogue) | Accepted |
Donau Soja | Identity Preserved, | Guidelines Status | Accepted |
Europe Soja | Identity Preserved, | Guidelines Status | Accepted |
ISCC EU | Segregation, | V4.0 (criteria catalogue) V4.0 (certification) | Accepted |
ISCC Plus | Segregation, | V3.3 (criteria catalogue) V4.0 (certification) | Accepted |
ProTerra | Identity Preserved, | V4.1 (criteria catalogue) V3.0 (certification) | Accepted |
RTRS | Segregation, | V4.0 (criteria catalogue) V4.3 (certification) | Accepted |
Sustainable Farming Assurance Programme - Non Conversion (SFAP) | Area Mass Balance, Book & Claim | V7 (criteria catalogue, certification) | Temporarily accepted* |
US SOY Sustainability Assurance Protocol (SSAP) | Mass Balance | V3.1 (criteria catalogue, certification) | Temporarily accepted* |
Cargill Tripple S | Mass Balance | V8.0 (criteria catalogue, certification) | Temporarily accepted** |
CSQA Sustainable Cereal and Oilseed | Segregation | Rev. 6 (criteria catalogue) Rev. 3 (certification) | Temporarily accepted** |
Donau Soja | Identity Preserved, | Guidelines Status September 2021 | Temporarily accepted** |
Europe Soja | Identity Preserved, | Guidelines Status September 2021 | Temporarily accepted** |
Sustainable Farming Assurance Programme - Non Conversion (SFAP) | Area Mass Balance, Book & Claim | V6.1 (criteria catalogue, certification) | Temporarily accepted** |
REDcert² Responsible farming | Identity Preserved, Segregation, Mass Balance | V RC² 04 (criteria catalogue) V EU 07 (certification) | Temporarily accepted** |
Cefetra Certified Responsible Soy Standard | Area Mass Balance, | V4.0 (criteria catalogue) | Temporarily accepted*** |
Explanation to the table:
* | temporarily accepted until 31-12-2025 |
** | temporarily accepted until 31-12-2024 |
*** | temporarily accepted until 30-09-2024 |