MI5.2 Responsible pig & poultry feed – Appendix 2 - Recognized systems for production and trade of feed
Table 1: Recognized systems for the production and/or trade of responsible soy and/or responsible compound feed
Standard: | Version: | Status recognition: |
Donau Soja | Guidelines Status September 2021 | Accepted for Donau Soja products |
Europe Soja | Guidelines Status September 2021 | Accepted for Europe Soja products |
EFISC-GTP Purchase of certified sustainable feed material | Version 3.0 of | Accepted for products according to Appendix 1 of MI5.2 standard |
MI 5.1 Production and Trade of RTRS soy | 01-01-2024 | Accepted for RTRS products |
MI 5.2 Responsible pig & poultry feed | 01-01-2024 | Accepted for products according to Appendix 1 of MI5.2 standard |
ISCC EU | Version 4.0 | Accepted for ISCC products |
ISCC Plus | Version 3.3 | Accepted for ISCC products |
ProTerra | Version 4.1 | Accepted for ProTerra products |
Add-on module QS-Soyplus | Version 01-04-2023 | Accepted for products according to Appendix 1 of MI5.2 standard |
RTRS | Version 2.3 | Accepted for RTRS products |
BFA collective sustainable soy purchasing programme | - | Accepted for products according to Appendix 1 of MI5.2 standard |
MI101 Production and Trade of RTRS soy | 01-01-2024 | Temporarily accepted* for RTRS products |
MI102 Responsible pig & poultry feed | 01-01-2024 | Temporarily accepted* for products according to Appendix 1 of MI5.2 standard |
Explanation to the table:
* | temporarily accepted until 01-03-2025 |