Recognized standards for the primary production of soybeans
Table 1: Recognized standards for the primary production of soybeans
Standard: | Supply chain model(s): | Version: | Status recognition: |
CSQA Sustainable Cereal and Oilseed | Segregation | Rev. 7 (criteria catalogue) | Accepted |
Donau Soja | Identity Preserved, Segregation | Guidelines Status | Accepted |
Europe Soja | Identity Preserved, Segregation | Guidelines Status | Accepted |
ISCC EU | Segregation | V4.0 (criteria catalogue) V4.0 (certification) | Accepted |
ISCC Plus | Segregation | V3.3 (criteria catalogue) V4.0 (certification) | Accepted |
ProTerra | Identity Preserved, Segregation | V4.1 (criteria catalogue) V3.0 (certification) | Accepted |
RTRS | Segregation | V4.0 (criteria catalogue) V4.3 (certification) | Accepted |
AACSplus | Mass Balance | V.01 (criteria catalogue, certification) | Temporarily accepted* |
ADM Responsible Soybean Standard | Segregation, Mass Balance, Book & Claim | V4.0 (criteria catalogue, certification) | Temporarily accepted* |
Cefetra Certified Responsible Soy Standard | Mass Balance, Area Mass Balance, Book & Claim | V5.0 (criteria catalogue) V1.0 (certification) | Temporarily accepted* |
COFCO International Responsible Agriculture Standard (Module 2) | Mass Balance | V.01 (criteria catalogue, certification) | Temporarily accepted* |
Donau Soja | Book & Claim | Guidelines Status January 2024 | Temporarily accepted* |
Europe Soja | Mass Balance, | Guidelines Status January 2024 | Temporarily accepted* |
ISCC EU | Mass Balance | V4.0 (criteria catalogue) V4.0 (certification) | Temporarily accepted* |
ISCC Plus | Mass Balance | V3.3 (criteria catalogue) V4.0 (certification) | Temporarily accepted* |
ProTerra | Mass Balance | V4.1 (criteria catalogue) V3.0 (certification) | Temporarily accepted* |
RTRS | Mass Balance, | V4.0 (criteria catalogue) V4.3 (certification) | Temporarily accepted* |
Sustainable Farming Assurance Programme - Non Conversion (SFAP) | Area Mass Balance, Book & Claim | V7 (criteria catalogue, certification) | Temporarily accepted* |
US SOY Sustainability Assurance Protocol | Mass Balance | V3.1 (criteria catalogue, certification) | Temporarily accepted* |
Cefetra Certified Responsible Soy Standard | Area Mass Balance, Book & Claim | V4.0 (criteria catalogue) V1.0 (certification) | Temporarily accepted** |
ADM Responsible Soybean Standard | Segregation, Mass Balance, Book & Claim | V3.0 (criteria catalogue, certification) | Temporarily accepted*** |
Cargill Tripple S | Mass Balance | V8.0 (criteria catalogue, certification) | Temporarily accepted*** |
CSQA Sustainable Cereal and Oilseed | Segregation | Rev. 6 (criteria catalogue) | Temporarily accepted*** |
Donau Soja | Identity Preserved, Segregation, | Guidelines Status September 2021 | Temporarily accepted*** |
Europe Soja | Identity Preserved, Segregation, | Guidelines Status September 2021 | Temporarily accepted*** |
Sustainable Farming Assurance Programme - Non Conversion (SFAP) | Area Mass Balance, Book & Claim | V6.1 (criteria catalogue, certification) | Temporarily accepted*** |
REDcert² Responsible farming | Identity Preserved, Segregation, Mass Balance | V RC² 04 (criteria catalogue) V EU 07 (certification) | Temporarily accepted*** |
Amaggi FIELD ORIGINS | Book & Claim | October 2022 (criteria catalogue, certification) | Temporarily accepted**** |
Bunge Pro-S Certification Program for Agricultural Sourcing | Mass Balance | V 2021 (criteria catalogue, certification) | Temporarily accepted**** |
Explanation to the table:
* | temporarily accepted until 31-12-2025 |
** | temporarily accepted until 31-01-2025 |
*** | temporarily accepted until 31-12-2024 |
**** | temporarily accepted until 30-09-2024 |