Production and Trade of responsible feed – Appendix 2 - Recognized systems for production and trade of feed
Table 1: Recognized systems for the production and/or trade of responsible soy and/or responsible compound feed
Standard: | Version: | Status recognition: |
Donau Soja | Guidelines Status September 2021 | Accepted for Donau Soja products |
Europe Soja | Guidelines Status September 2021 | Accepted for Europe Soja products |
EFISC-GTP Purchase of certified sustainable feed material | Version 3.0 of | Accepted for products according to Appendix 1 of MI5.6 standard |
MI 5.1 Production and Trade of RTRS soy | 01-01-2024 | Accepted for RTRS products |
MI 5.2 Responsible pig & poultry feed | 01-01-2024 | Accepted for products according to Appendix 1 of MI5.2 standard except for supply chain model Area Mass Balance |
MI 5.3 Responsible dairy feed | 01-01-2024 | Accepted for RTRS products |
MI 5.6 Production and Trade of responsible feed | 01-01-2024 | Accepted for products according to Appendix 1 of MI5.6 standard |
ISCC EU | Version 4.0 | Accepted for ISCC products |
ISCC Plus | Version 3.3 | Accepted for ISCC products |
ProTerra | Version 4.1 | Accepted for ProTerra products |
Add-on module QS-Soyplus | Version 01-04-2023 | Accepted for products according to Appendix 1 of MI5.6 standard |
RTRS | Version 2.3 | Accepted for RTRS products |
MI101 Production and Trade of RTRS soy | 01-01-2024 | Temporarily accepted* for RTRS products |
MI102 Responsible pig & poultry feed | 01-01-2024 | Temporarily accepted* for products according to |
MI103 Responsible dairy feed | 01-01-2024 | Temporarily accepted* for RTRS products |
BFA collective sustainable soy purchasing programme | - | Temporarily accepted** |
Explanation to the table:
* | temporarily accepted until 01-03-2025 |
** | temporarily accepted until 30-12-2024 |